Ice Hockey in Finland
Ice hockey in Finland is overseen by the Finland Ice Hockey Association, which has been a member of the International Ice Hockey Federation since 1928. The men’s national team made its international debut that same year, while the women’s and junior teams followed in 1998 and 1973, respectively. This overview highlights the history of Finland’s men’s, women’s, and junior national teams.
Navigation Bar
Men’s National Team
Women’s National Team
U20 National Team
Finland Links
Finland Men’s National Team — Key Facts
| Category | Detail |
| 🟩 Team | Men’s National Team |
| 🟦 IIHF Status | Full Member — February 10, 1928 |
| 🟧 Nickname | Leijonat (The Lions) |
| 🟧 First Official Game | January 29, 1928 — 8–1 loss vs. Sweden |
| 🟨 First Unofficial Game | March 3, 1949 — 9–5 loss vs. Gävle Godtemplares IK |
| 🟩 Longest Official Winning Streak | 15 games — December 16, 2021 to April 30, 2022 |
| 🟩 Longest Unofficial Winning Streak | 5 games — December 30, 1965 to Jan 30, 1966 |
| 🟦 Longest Official Unbeaten Streak | 15 games — December 16, 2021 to April 30, 2022 |
| 🟦 Longest Unofficial Unbeaten Streak | 8 games — September 26, 1965 to Dec 27, 1965 |
| 🟥 Longest Official Losing Streak | 10 games — March 9, 1958 to Feb 23, 1959 |
| 🟥 Longest Unofficial Losing Streak | 10 games — March 3, 1949 to March 2, 1962 |
| 🟩 Biggest Official Win | 20–1 vs. Norway — March 12, 1947 |
| 🟩 Biggest Unofficial Win | 13–2 vs. Lancaster Mooseheads — January 1, 1965 |
| 🟥 Biggest Official Loss | 24–0 vs. Canada — March 3, 1958 |
| 🟥 Biggest Unofficial Loss | 11–1 vs. Czechoslovakia B — December 17, 1950 |
| 🥇 Medal Record | |
| 🥇 World Championship Gold | 1995, 2011, 2019, 2022, 2026 | | 🥈 World Championship Silver | 1992, 1994, 1998, 1999, 2001, 2007, 2014, 2016, 2021 | | 🥉 World Championship Bronze | 2000, 2006, 2008 | | 🥇 Olympic Gold | 2022 | | 🥈 Olympic Silver | 1998, 2006 | | 🥉 Olympic Bronze | 1994, 1998, 2010, 2014, 2026 |
| |
History Table
Team Roster
| # | Pos | Name | Team |
| 31 | GK | Justus Annunen | Nahsville Predators (USA) |
| 70 | GK | Joonas Korpisalo | Boston Bruins (USA) |
| 29 | GK | Harri Sateri | EHC Biel-Bienne (SUI) |
| 41 | D | Ville Heinola | Winnipeg Jets (CAN) |
| 10 | D | Henri Jokiharju | Boston Bruins (USA) |
| 4 | D | Mikko Lehtonen | ZSC Lions (SUI) |
| 3 | D | Olli Määttä | Calgary Flames (CAN) |
| 33 | D | Nikolas Matinpalo | Ottawa Senators (CAN) |
| 18 | D | Vili Saarijarvi | Gèneve Servette HC (SUI) |
| 55 | D | Mikael Seppälä | HC Sparta Praha (CZE) |
| 58 | D | Urho Vaakanainen | New York Rangers (USA) |
| 16 | FW | Aleksander Barkov | Florida Panthers (USA) |
| 24 | FW | Hannes Björninen | SCL Tigers (SUI) |
| 37 | FW | Eemil Erholtz | Kärpät Oulu |
| 64 | FW | Mikael Granlund | Anaheim Ducks (USA) |
| 92 | FW | Lenni Hämeenaho | New Jersey Devils (USA) |
| 27 | FW | Janne Kuokkanen | Malmö Redhawks (SWE) |
| 15 | FW | Anton Lundell | Florida Panthers (USA) |
| 65 | FW | Sakari Manninen | Gèneve Servette HC (SUI) |
| 19 | FW | Waltteri Merela | SC Bern (SUI( |
| 80 | FW | Saku Maenalanen | SCL Tigers (SUI) |
| 23 | FW | Sami Päivärinta | HPK |
| 21 | FW | Patrik Puistola | Örebro HK (SWE) |
| 13 | FW | Jesse Puljujärvi | Gèneve Servette HC (SUI) |
| 34 | FW | Aatu Raty | Vancouver Canucks (CAN) |
| 86 | FW | Teuvo Teräväinen | Chicago Blackhawks (USA) |
Head Coach: Antti Pennanen
Finland Women’s National Team — Key Facts
| Category | Detail |
| 🟩 Team | Women’s National Team |
| 🟦 IIHF Status | Full Member — February 10, 1928 |
| 🟧 Nickname | Naisleijonat (Women Lions) |
| 🟧 First Official Game | December 26, 1988 — 15–0 win vs. Switzerland |
| 🟨 First Unofficial Game | December 28, 1989 — 7–2 win vs. Harvard University |
| 🟩 Longest Official Winning Streak | 13 games — November 4, 2016 to March 27, 2017 |
| 🟩 Longest Unofficial Winning Streak | 3 games — January 7, 2017 to July 28, 2020 |
| 🟦 Longest Official Unbeaten Streak | 14 games — April 17, 1994 to March 25, 1995 |
| 🟦 Longest Unofficial Unbeaten Streak | 3 games — January 7, 2017 to July 28, 2020 |
| 🟥 Longest Official Losing Streak | 8 games — April 6 to Sept 3, 2005 |
| 🟥 Longest Unofficial Losing Streak | 3 games — November 5, 2020 to Dec 14, 2024 |
| 🟩 Biggest Official Win | 34–0 vs. Czechoslovakia — April 4, 1989 |
| 🟩 Biggest Unofficial Win | 9–1 vs. Kouvola KooKoo U17 (Boys) — July 28, 2020 |
| 🟥 Biggest Official Loss | 15–0 vs. Canada — November 12, 2010 |
| 🟥 Biggest Unofficial Loss | 8–0 vs. Kiekko-Espoo (Boys) — August 27, 2020 |
| 🥇 Medal Record | |
| 🥈 World Championship Silver | 2019 | | 🥉 World Championship Bronze | 1990, 1992, 1994, 1997, 1999, 2004, 2008, 2009, 2011, 2015, 2017, 2004, 2020 | | 🥉 Olympic Bronze | 1998, 2010, 2018, 2022 | | 🥇 European Championship Gold | 1989, 1991 1993, 1995 | | 🥈🥉 European Championship Bronze | 1996 |
| |
History Table
Team Roster
| # | Pos | Name | Team |
| 1 | GK | Sanni Ahola | Ottawa Charge (CAN) |
| 2 | GK | Kerttu Kuja-Halkola | HIFK Helsinki |
| 3 | D | Jenni Hiirikoski | Luleå HF (SWE) |
| 4 | D | Sini Karjalainen | Vancouver Goldeneyes (CAN) |
| 5 | D | Nelli Laitinen | Hamilton (PWHL) (CAN) |
| 6 | D | Krista Parkkonen | Färjestad BK (SWE) |
| 7 | D | Sanni Rantala | Frölunda HC (SWE) |
| 9 | D | Elli Suoranta | Ilves Tampere |
| 10 | D | Tuuli Tallinen | Kiekko-Espoo |
| 13 | FW | Emma Ekoluoma | Ilves Tampere |
| 13 | FW | Elisa Holopainen | New York Sirens (USA) |
| 14 | FW | Emmi, Juusela | SDE HF (SWE) |
| 14 | FW | Michelle Karvinen | Montréal Victoire (CAN) |
| 15 | FW | Julia Liikala | Frölunda HC (SWE) |
| 16 | FW | Petra Nieminen | Montréal Victoire (CAN) |
| 17 | FW | Sofia Nuutinen | Seattle Torrent (USA) |
| 18 | FW | Jenniina Nylund | Brynäs IF (SWE) |
| 19 | FW | Susanna Tapani | Boston Fleet (USA) |
| 20 | FW | Noora Tulus | Brynäs IF (SWE) |
| 21 | FW | Viivi Vainikka | Minnesota Frost (USA) |
| 22 | FW | Kiira Yrjänen | Kiekko-Espoo |
Head Coach: Tero Lehterä
Finland U20 National Team — Key Facts
| Category | Detail |
| 🟩 Team | U20 National Team |
| 🟦 IIHF Status | Full Member — February 10, 1928 |
| 🟧 Nickname | Nuoret Leijonat (The Young Lions) |
| 🟧 First Official Game | December 17, 1976 — 5–2 win vs. Soviet Union |
| 🟨 First Unofficial Game | September 14, 1973 — 7–7 tie vs. Soviet Union |
| 🟩 Longest Official Winning Streak | 12 games — November 13, 2021 to August 8, 2022 |
| 🟩 Longest Unofficial Winning Streak | 5 games — August 28, 2020 to July 28, 2021 |
| 🟦 Longest Official Unbeaten Streak | 12 games — November 13, 2021 to August 8, 2022 |
| 🟦 Longest Unofficial Unbeaten Streak | 5 games — August 28, 2020 to July 28, 2021 |
| 🟥 Longest Official Losing Streak | 13 games — December 31, 2007 to Dec 28, 2008 |
| 🟥 Longest Unofficial Losing Streak | 10 games — August 9, 2005 to Dec 15, 2010 |
| 🟩 Biggest Official Win | 19–1 vs. Switzerland — December 28, 1979 |
| 🟩 Biggest Unofficial Win | 10–3 vs. United States White — August 3, 2015 |
| 🟥 Biggest Official Loss | 11–4 vs. Russia — September 2, 2011 |
| 🟥 Biggest Unofficial Loss | 14–2 vs. Provincial Junior All Stars — December 21, 1973 |
| 🥇 Medal Record | |
| 🥇 World Junior Championship Gold | 1987, 1998, 2014, 2016, 2019 | | 🥈 World Junior Championship Silver | 1980, 1981, 1984, 2001, 2022, 2025 | | 🥉 World Junior Championship Bronze | 1982,1988, 2002, 2003, 2004, 2006, 2021 |
| |
History Table
Team Roster
| # | Pos | Name | Team |
| 1 | GK | Jusso Ainasto | Jokerit Helsinki |
| 2 | GK | Pyry Lammi | Ässät Pori |
| 3 | D | Luca Laine | TPS Turku |
| 4 | D | Jonne Parkkali | HIFK Helsinki |
| 5 | D | Oliver Penttilä | HIFK Helsinki |
| 6 | D | Maxim Saarimäki | Ässät Pori |
| 7 | D | Julius Suominen | Lukko Rauma |
| 8 | D | Veeti Vilander | JYP Jyväskylä |
| 9 | D | Verneri Virkkunen | TPS Turku |
| 10 | D | Roni Teuho-Markkola | Tappara Tampere |
| 11 | FW | Taavi Aarvala | Jokerit Helsinki |
| 12 | FW | Wilmer Kallio | TPS Turku |
| 13 | FW | Janne Karassaari | Kärpät Oulu |
| 14 | FW | Tino Kossila | Jokerit Helsinki |
| 15 | FW | Viljo Kähkönen | Kärpät Oulu |
| 16 | FW | Lauri Kouhia | Fargo Force (USA) |
| 17 | FW | Jasu Mensonen | Lukko Rauma |
| 18 | FW | Rasmus Miilunpohja | KalPa Kuopio |
| 19 | FW | Rasmus Pakarinen | KalPa Kuopio) |
| 20 | FW | Joonas Rajala | SaiPa Lappeenranta |
| 20 | FW | Atte Vuori | Kiekko-Espoo |
| 21 | FW | Miko Vatjus | Lukko Rauma |
Head Coach: Lauri Makkola
Finland Links